Calendar 2020 Sunrise and Sunset • United Kingdom
The calendar 2020 sunrise and sunset shows you the times when the sun rises and sets. You can select a city from the appropriate drop-down box, the times will be adapted according to its latitude and longitude. Dawn begins with the first morning light and continues until the sun is completely above the horizon. Sunset is the time when the sun disappears below the horizon.
Londonderry (Derry)
Time zone: Europe/London
January 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
00 | 1 08:54 16:11 | 2 08:53 16:12 | 3 08:53 16:13 | 4 08:53 16:14 | 5 08:52 16:16 | ||
01 | 6 08:52 16:17 | 7 08:51 16:19 | 8 08:51 16:20 | 9 08:50 16:22 | 10 08:49 16:23 | 11 08:48 16:25 | 12 08:48 16:26 |
02 | 13 08:47 16:28 | 14 08:46 16:30 | 15 08:45 16:31 | 16 08:44 16:33 | 17 08:43 16:35 | 18 08:41 16:37 | 19 08:40 16:39 |
03 | 20 08:39 16:41 | 21 08:38 16:42 | 22 08:36 16:44 | 23 08:35 16:46 | 24 08:33 16:48 | 25 08:32 16:50 | 26 08:30 16:52 |
04 | 27 08:29 16:54 | 28 08:27 16:56 | 29 08:25 16:58 | 30 08:24 17:00 | 31 08:22 17:02 |
February 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
04 | 1 08:20 17:05 | 2 08:18 17:07 | |||||
05 | 3 08:16 17:09 | 4 08:15 17:11 | 5 08:13 17:13 | 6 08:11 17:15 | 7 08:09 17:17 | 8 08:07 17:19 | 9 08:05 17:21 |
06 | 10 08:03 17:23 | 11 08:01 17:26 | 12 07:58 17:28 | 13 07:56 17:30 | 14 07:54 17:32 | 15 07:52 17:34 | 16 07:50 17:36 |
07 | 17 07:48 17:38 | 18 07:45 17:40 | 19 07:43 17:42 | 20 07:41 17:44 | 21 07:38 17:46 | 22 07:36 17:49 | 23 07:34 17:51 |
08 | 24 07:31 17:53 | 25 07:29 17:55 | 26 07:27 17:57 | 27 07:24 17:59 | 28 07:22 18:01 | 29 07:20 18:03 |
March 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
08 | 1 07:17 18:05 | ||||||
09 | 2 07:15 18:07 | 3 07:12 18:09 | 4 07:10 18:11 | 5 07:07 18:13 | 6 07:05 18:15 | 7 07:02 18:17 | 8 07:00 18:19 |
10 | 9 06:57 18:21 | 10 06:55 18:23 | 11 06:52 18:25 | 12 06:50 18:27 | 13 06:47 18:29 | 14 06:45 18:31 | 15 06:42 18:33 |
11 | 16 06:40 18:35 | 17 06:37 18:37 | 18 06:34 18:39 | 19 06:32 18:41 | 20 06:29 18:43 | 21 06:27 18:45 | 22 06:24 18:47 |
12 | 23 06:22 18:49 | 24 06:19 18:51 | 25 06:17 18:53 | 26 06:14 18:55 | 27 06:11 18:57 | 28 06:09 18:59 | 29 07:06 20:00 |
13 | 30 07:04 20:02 | 31 07:01 20:04 |
April 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
13 | 1 06:59 20:06 | 2 06:56 20:08 | 3 06:54 20:10 | 4 06:51 20:12 | 5 06:49 20:14 | ||
14 | 6 06:46 20:16 | 7 06:44 20:18 | 8 06:41 20:20 | 9 06:39 20:22 | 10 06:36 20:24 | 11 06:34 20:26 | 12 06:31 20:28 |
15 | 13 06:29 20:30 | 14 06:26 20:32 | 15 06:24 20:34 | 16 06:21 20:36 | 17 06:19 20:37 | 18 06:17 20:39 | 19 06:14 20:41 |
16 | 20 06:12 20:43 | 21 06:10 20:45 | 22 06:07 20:47 | 23 06:05 20:49 | 24 06:03 20:51 | 25 06:00 20:53 | 26 05:58 20:55 |
17 | 27 05:56 20:57 | 28 05:54 20:59 | 29 05:51 21:01 | 30 05:49 21:03 |
May 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
17 | 1 05:47 21:05 | 2 05:45 21:07 | 3 05:43 21:08 | ||||
18 | 4 05:41 21:10 | 5 05:39 21:12 | 6 05:37 21:14 | 7 05:35 21:16 | 8 05:33 21:18 | 9 05:31 21:20 | 10 05:29 21:22 |
19 | 11 05:27 21:23 | 12 05:25 21:25 | 13 05:23 21:27 | 14 05:22 21:29 | 15 05:20 21:31 | 16 05:18 21:32 | 17 05:16 21:34 |
20 | 18 05:15 21:36 | 19 05:13 21:38 | 20 05:12 21:39 | 21 05:10 21:41 | 22 05:09 21:42 | 23 05:07 21:44 | 24 05:06 21:46 |
21 | 25 05:05 21:47 | 26 05:03 21:49 | 27 05:02 21:50 | 28 05:01 21:52 | 29 05:00 21:53 | 30 04:59 21:54 | 31 04:58 21:56 |
June 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
22 | 1 04:57 21:57 | 2 04:56 21:58 | 3 04:55 21:59 | 4 04:54 22:01 | 5 04:53 22:02 | 6 04:53 22:03 | 7 04:52 22:04 |
23 | 8 04:51 22:05 | 9 04:51 22:06 | 10 04:50 22:06 | 11 04:50 22:07 | 12 04:50 22:08 | 13 04:49 22:09 | 14 04:49 22:09 |
24 | 15 04:49 22:10 | 16 04:49 22:10 | 17 04:49 22:11 | 18 04:49 22:11 | 19 04:49 22:12 | 20 04:49 22:12 | 21 04:49 22:12 |
25 | 22 04:50 22:12 | 23 04:50 22:12 | 24 04:50 22:12 | 25 04:51 22:12 | 26 04:51 22:12 | 27 04:52 22:12 | 28 04:53 22:12 |
26 | 29 04:53 22:11 | 30 04:54 22:11 |
July 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
26 | 1 04:55 22:11 | 2 04:56 22:10 | 3 04:57 22:10 | 4 04:58 22:09 | 5 04:59 22:08 | ||
27 | 6 05:00 22:08 | 7 05:01 22:07 | 8 05:02 22:06 | 9 05:03 22:05 | 10 05:04 22:04 | 11 05:06 22:03 | 12 05:07 22:02 |
28 | 13 05:08 22:01 | 14 05:10 22:00 | 15 05:11 21:59 | 16 05:13 21:57 | 17 05:14 21:56 | 18 05:15 21:55 | 19 05:17 21:53 |
29 | 20 05:19 21:52 | 21 05:20 21:50 | 22 05:22 21:49 | 23 05:23 21:47 | 24 05:25 21:46 | 25 05:27 21:44 | 26 05:28 21:42 |
30 | 27 05:30 21:41 | 28 05:32 21:39 | 29 05:34 21:37 | 30 05:35 21:35 | 31 05:37 21:33 |
August 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
30 | 1 05:39 21:31 | 2 05:41 21:30 | |||||
31 | 3 05:42 21:28 | 4 05:44 21:26 | 5 05:46 21:24 | 6 05:48 21:21 | 7 05:50 21:19 | 8 05:52 21:17 | 9 05:53 21:15 |
32 | 10 05:55 21:13 | 11 05:57 21:11 | 12 05:59 21:09 | 13 06:01 21:06 | 14 06:03 21:04 | 15 06:05 21:02 | 16 06:06 21:00 |
33 | 17 06:08 20:57 | 18 06:10 20:55 | 19 06:12 20:53 | 20 06:14 20:50 | 21 06:16 20:48 | 22 06:18 20:46 | 23 06:19 20:43 |
34 | 24 06:21 20:41 | 25 06:23 20:38 | 26 06:25 20:36 | 27 06:27 20:33 | 28 06:29 20:31 | 29 06:31 20:29 | 30 06:33 20:26 |
35 | 31 06:34 20:24 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
35 | 1 06:36 20:21 | 2 06:38 20:19 | 3 06:40 20:16 | 4 06:42 20:14 | 5 06:44 20:11 | 6 06:46 20:08 | |
36 | 7 06:47 20:06 | 8 06:49 20:03 | 9 06:51 20:01 | 10 06:53 19:58 | 11 06:55 19:56 | 12 06:57 19:53 | 13 06:59 19:51 |
37 | 14 07:00 19:48 | 15 07:02 19:45 | 16 07:04 19:43 | 17 07:06 19:40 | 18 07:08 19:38 | 19 07:10 19:35 | 20 07:12 19:33 |
38 | 21 07:14 19:30 | 22 07:15 19:27 | 23 07:17 19:25 | 24 07:19 19:22 | 25 07:21 19:20 | 26 07:23 19:17 | 27 07:25 19:15 |
39 | 28 07:27 19:12 | 29 07:29 19:09 | 30 07:30 19:07 |
October 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
39 | 1 07:32 19:04 | 2 07:34 19:02 | 3 07:36 18:59 | 4 07:38 18:57 | |||
40 | 5 07:40 18:54 | 6 07:42 18:52 | 7 07:44 18:49 | 8 07:46 18:47 | 9 07:48 18:44 | 10 07:50 18:42 | 11 07:52 18:39 |
41 | 12 07:54 18:37 | 13 07:56 18:34 | 14 07:57 18:32 | 15 07:59 18:30 | 16 08:01 18:27 | 17 08:03 18:25 | 18 08:05 18:22 |
42 | 19 08:07 18:20 | 20 08:09 18:18 | 21 08:11 18:15 | 22 08:13 18:13 | 23 08:15 18:11 | 24 08:17 18:09 | 25 07:19 17:06 |
43 | 26 07:21 17:04 | 27 07:23 17:02 | 28 07:26 17:00 | 29 07:28 16:57 | 30 07:30 16:55 | 31 07:32 16:53 |
November 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
43 | 1 07:34 16:51 | ||||||
44 | 2 07:36 16:49 | 3 07:38 16:47 | 4 07:40 16:45 | 5 07:42 16:43 | 6 07:44 16:41 | 7 07:46 16:39 | 8 07:48 16:37 |
45 | 9 07:50 16:36 | 10 07:52 16:34 | 11 07:54 16:32 | 12 07:56 16:30 | 13 07:58 16:28 | 14 08:00 16:27 | 15 08:02 16:25 |
46 | 16 08:04 16:24 | 17 08:06 16:22 | 18 08:08 16:21 | 19 08:10 16:19 | 20 08:11 16:18 | 21 08:13 16:16 | 22 08:15 16:15 |
47 | 23 08:17 16:14 | 24 08:19 16:13 | 25 08:21 16:11 | 26 08:22 16:10 | 27 08:24 16:09 | 28 08:26 16:08 | 29 08:27 16:07 |
48 | 30 08:29 16:06 |
December 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
48 | 1 08:31 16:06 | 2 08:32 16:05 | 3 08:34 16:04 | 4 08:35 16:03 | 5 08:36 16:03 | 6 08:38 16:02 | |
49 | 7 08:39 16:02 | 8 08:40 16:01 | 9 08:42 16:01 | 10 08:43 16:01 | 11 08:44 16:01 | 12 08:45 16:00 | 13 08:46 16:00 |
50 | 14 08:47 16:00 | 15 08:48 16:00 | 16 08:49 16:01 | 17 08:50 16:01 | 18 08:50 16:01 | 19 08:51 16:01 | 20 08:51 16:02 |
51 | 21 08:52 16:02 | 22 08:52 16:03 | 23 08:53 16:03 | 24 08:53 16:04 | 25 08:53 16:05 | 26 08:54 16:06 | 27 08:54 16:06 |
52 | 28 08:54 16:07 | 29 08:54 16:08 | 30 08:54 16:09 | 31 08:54 16:11 |
Knowing the 2020 sunrise and sunset times allows you to organize your day.
Calendar 2020 - TAGMOOD S.R.L. IT05518210876
Calendar 2020 - TAGMOOD S.R.L. IT05518210876