Calendar 2020 Sunrise and Sunset • United Kingdom
The calendar 2020 sunrise and sunset shows you the times when the sun rises and sets. You can select a city from the appropriate drop-down box, the times will be adapted according to its latitude and longitude. Dawn begins with the first morning light and continues until the sun is completely above the horizon. Sunset is the time when the sun disappears below the horizon.
Birmingham (West Midlands)
Time zone: Europe/London
January 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
00 | 1 08:18 16:03 | 2 08:17 16:04 | 3 08:17 16:06 | 4 08:17 16:07 | 5 08:17 16:08 | ||
01 | 6 08:16 16:09 | 7 08:16 16:11 | 8 08:15 16:12 | 9 08:15 16:13 | 10 08:14 16:15 | 11 08:14 16:16 | 12 08:13 16:18 |
02 | 13 08:12 16:19 | 14 08:11 16:21 | 15 08:11 16:22 | 16 08:10 16:24 | 17 08:09 16:25 | 18 08:08 16:27 | 19 08:07 16:29 |
03 | 20 08:06 16:30 | 21 08:04 16:32 | 22 08:03 16:34 | 23 08:02 16:36 | 24 08:01 16:38 | 25 07:59 16:39 | 26 07:58 16:41 |
04 | 27 07:57 16:43 | 28 07:55 16:45 | 29 07:54 16:47 | 30 07:52 16:48 | 31 07:51 16:50 |
February 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
04 | 1 07:49 16:52 | 2 07:48 16:54 | |||||
05 | 3 07:46 16:56 | 4 07:44 16:58 | 5 07:43 17:00 | 6 07:41 17:02 | 7 07:39 17:04 | 8 07:37 17:05 | 9 07:35 17:07 |
06 | 10 07:34 17:09 | 11 07:32 17:11 | 12 07:30 17:13 | 13 07:28 17:15 | 14 07:26 17:17 | 15 07:24 17:19 | 16 07:22 17:21 |
07 | 17 07:20 17:22 | 18 07:18 17:24 | 19 07:16 17:26 | 20 07:14 17:28 | 21 07:12 17:30 | 22 07:10 17:32 | 23 07:07 17:34 |
08 | 24 07:05 17:36 | 25 07:03 17:37 | 26 07:01 17:39 | 27 06:59 17:41 | 28 06:57 17:43 | 29 06:54 17:45 |
March 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
08 | 1 06:52 17:47 | ||||||
09 | 2 06:50 17:49 | 3 06:48 17:50 | 4 06:45 17:52 | 5 06:43 17:54 | 6 06:41 17:56 | 7 06:38 17:58 | 8 06:36 17:59 |
10 | 9 06:34 18:01 | 10 06:32 18:03 | 11 06:29 18:05 | 12 06:27 18:07 | 13 06:25 18:08 | 14 06:22 18:10 | 15 06:20 18:12 |
11 | 16 06:18 18:14 | 17 06:15 18:16 | 18 06:13 18:17 | 19 06:11 18:19 | 20 06:08 18:21 | 21 06:06 18:23 | 22 06:03 18:24 |
12 | 23 06:01 18:26 | 24 05:59 18:28 | 25 05:56 18:30 | 26 05:54 18:31 | 27 05:52 18:33 | 28 05:49 18:35 | 29 06:47 19:37 |
13 | 30 06:45 19:38 | 31 06:42 19:40 |
April 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
13 | 1 06:40 19:42 | 2 06:38 19:44 | 3 06:35 19:45 | 4 06:33 19:47 | 5 06:31 19:49 | ||
14 | 6 06:28 19:51 | 7 06:26 19:52 | 8 06:24 19:54 | 9 06:21 19:56 | 10 06:19 19:58 | 11 06:17 19:59 | 12 06:15 20:01 |
15 | 13 06:12 20:03 | 14 06:10 20:04 | 15 06:08 20:06 | 16 06:06 20:08 | 17 06:04 20:10 | 18 06:01 20:11 | 19 05:59 20:13 |
16 | 20 05:57 20:15 | 21 05:55 20:17 | 22 05:53 20:18 | 23 05:51 20:20 | 24 05:49 20:22 | 25 05:47 20:24 | 26 05:44 20:25 |
17 | 27 05:42 20:27 | 28 05:40 20:29 | 29 05:38 20:31 | 30 05:36 20:32 |
May 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
17 | 1 05:35 20:34 | 2 05:33 20:36 | 3 05:31 20:37 | ||||
18 | 4 05:29 20:39 | 5 05:27 20:41 | 6 05:25 20:42 | 7 05:23 20:44 | 8 05:22 20:46 | 9 05:20 20:47 | 10 05:18 20:49 |
19 | 11 05:16 20:51 | 12 05:15 20:52 | 13 05:13 20:54 | 14 05:12 20:55 | 15 05:10 20:57 | 16 05:09 20:59 | 17 05:07 21:00 |
20 | 18 05:06 21:02 | 19 05:04 21:03 | 20 05:03 21:05 | 21 05:02 21:06 | 22 05:00 21:08 | 23 04:59 21:09 | 24 04:58 21:10 |
21 | 25 04:57 21:12 | 26 04:56 21:13 | 27 04:55 21:14 | 28 04:54 21:16 | 29 04:53 21:17 | 30 04:52 21:18 | 31 04:51 21:19 |
June 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
22 | 1 04:50 21:20 | 2 04:49 21:21 | 3 04:48 21:22 | 4 04:48 21:24 | 5 04:47 21:24 | 6 04:47 21:25 | 7 04:46 21:26 |
23 | 8 04:46 21:27 | 9 04:45 21:28 | 10 04:45 21:29 | 11 04:44 21:29 | 12 04:44 21:30 | 13 04:44 21:31 | 14 04:44 21:31 |
24 | 15 04:44 21:32 | 16 04:44 21:32 | 17 04:44 21:33 | 18 04:44 21:33 | 19 04:44 21:33 | 20 04:44 21:34 | 21 04:44 21:34 |
25 | 22 04:45 21:34 | 23 04:45 21:34 | 24 04:45 21:34 | 25 04:46 21:34 | 26 04:46 21:34 | 27 04:47 21:34 | 28 04:47 21:34 |
26 | 29 04:48 21:34 | 30 04:49 21:33 |
July 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
26 | 1 04:49 21:33 | 2 04:50 21:33 | 3 04:51 21:32 | 4 04:52 21:32 | 5 04:53 21:31 | ||
27 | 6 04:54 21:31 | 7 04:54 21:30 | 8 04:55 21:29 | 9 04:57 21:28 | 10 04:58 21:28 | 11 04:59 21:27 | 12 05:00 21:26 |
28 | 13 05:01 21:25 | 14 05:02 21:24 | 15 05:04 21:23 | 16 05:05 21:22 | 17 05:06 21:21 | 18 05:07 21:20 | 19 05:09 21:18 |
29 | 20 05:10 21:17 | 21 05:12 21:16 | 22 05:13 21:14 | 23 05:14 21:13 | 24 05:16 21:12 | 25 05:17 21:10 | 26 05:19 21:09 |
30 | 27 05:20 21:07 | 28 05:22 21:06 | 29 05:23 21:04 | 30 05:25 21:02 | 31 05:27 21:01 |
August 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
30 | 1 05:28 20:59 | 2 05:30 20:57 | |||||
31 | 3 05:31 20:55 | 4 05:33 20:54 | 5 05:34 20:52 | 6 05:36 20:50 | 7 05:38 20:48 | 8 05:39 20:46 | 9 05:41 20:44 |
32 | 10 05:43 20:42 | 11 05:44 20:40 | 12 05:46 20:38 | 13 05:48 20:36 | 14 05:49 20:34 | 15 05:51 20:32 | 16 05:53 20:30 |
33 | 17 05:54 20:28 | 18 05:56 20:26 | 19 05:58 20:24 | 20 05:59 20:22 | 21 06:01 20:20 | 22 06:02 20:17 | 23 06:04 20:15 |
34 | 24 06:06 20:13 | 25 06:07 20:11 | 26 06:09 20:09 | 27 06:11 20:06 | 28 06:12 20:04 | 29 06:14 20:02 | 30 06:16 20:00 |
35 | 31 06:17 19:57 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
35 | 1 06:19 19:55 | 2 06:21 19:53 | 3 06:22 19:50 | 4 06:24 19:48 | 5 06:26 19:46 | 6 06:27 19:43 | |
36 | 7 06:29 19:41 | 8 06:31 19:39 | 9 06:32 19:36 | 10 06:34 19:34 | 11 06:36 19:32 | 12 06:37 19:29 | 13 06:39 19:27 |
37 | 14 06:41 19:24 | 15 06:42 19:22 | 16 06:44 19:20 | 17 06:46 19:17 | 18 06:47 19:15 | 19 06:49 19:13 | 20 06:51 19:10 |
38 | 21 06:52 19:08 | 22 06:54 19:05 | 23 06:56 19:03 | 24 06:57 19:01 | 25 06:59 18:58 | 26 07:01 18:56 | 27 07:02 18:54 |
39 | 28 07:04 18:51 | 29 07:06 18:49 | 30 07:08 18:46 |
October 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
39 | 1 07:09 18:44 | 2 07:11 18:42 | 3 07:13 18:39 | 4 07:14 18:37 | |||
40 | 5 07:16 18:35 | 6 07:18 18:32 | 7 07:20 18:30 | 8 07:21 18:28 | 9 07:23 18:26 | 10 07:25 18:23 | 11 07:27 18:21 |
41 | 12 07:28 18:19 | 13 07:30 18:17 | 14 07:32 18:14 | 15 07:34 18:12 | 16 07:35 18:10 | 17 07:37 18:08 | 18 07:39 18:06 |
42 | 19 07:41 18:03 | 20 07:43 18:01 | 21 07:44 17:59 | 22 07:46 17:57 | 23 07:48 17:55 | 24 07:50 17:53 | 25 06:52 16:51 |
43 | 26 06:53 16:49 | 27 06:55 16:47 | 28 06:57 16:45 | 29 06:59 16:43 | 30 07:01 16:41 | 31 07:02 16:39 |
November 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
43 | 1 07:04 16:37 | ||||||
44 | 2 07:06 16:35 | 3 07:08 16:33 | 4 07:10 16:32 | 5 07:12 16:30 | 6 07:13 16:28 | 7 07:15 16:26 | 8 07:17 16:25 |
45 | 9 07:19 16:23 | 10 07:21 16:22 | 11 07:23 16:20 | 12 07:24 16:18 | 13 07:26 16:17 | 14 07:28 16:15 | 15 07:30 16:14 |
46 | 16 07:31 16:13 | 17 07:33 16:11 | 18 07:35 16:10 | 19 07:37 16:09 | 20 07:38 16:07 | 21 07:40 16:06 | 22 07:42 16:05 |
47 | 23 07:43 16:04 | 24 07:45 16:03 | 25 07:47 16:02 | 26 07:48 16:01 | 27 07:50 16:00 | 28 07:51 15:59 | 29 07:53 15:58 |
48 | 30 07:54 15:58 |
December 2020 | |||||||
---|---|---|---|---|---|---|---|
# | M | T | W | T | F | S | S |
48 | 1 07:56 15:57 | 2 07:57 15:56 | 3 07:58 15:56 | 4 08:00 15:55 | 5 08:01 15:55 | 6 08:02 15:54 | |
49 | 7 08:04 15:54 | 8 08:05 15:54 | 9 08:06 15:54 | 10 08:07 15:53 | 11 08:08 15:53 | 12 08:09 15:53 | 13 08:10 15:53 |
50 | 14 08:11 15:53 | 15 08:12 15:53 | 16 08:12 15:54 | 17 08:13 15:54 | 18 08:14 15:54 | 19 08:15 15:54 | 20 08:15 15:55 |
51 | 21 08:16 15:55 | 22 08:16 15:56 | 23 08:16 15:56 | 24 08:17 15:57 | 25 08:17 15:58 | 26 08:17 15:59 | 27 08:18 15:59 |
52 | 28 08:18 16:00 | 29 08:18 16:01 | 30 08:18 16:02 | 31 08:18 16:03 |
Knowing the 2020 sunrise and sunset times allows you to organize your day.
Calendar 2020 - TAGMOOD S.R.L. IT05518210876
Calendar 2020 - TAGMOOD S.R.L. IT05518210876